![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | BRIEF ITINERARIES | Quantity | Pajero 4x4 | Sedan 4seats | Van 15seats | Bus 25seats | Bus 35seats | Bus 45seats |
I | Phnom Penh - Airport Pickup/Transfer | |||||||
1 | Transfer/Pickup: Airport/Boat ferry/Bus station | 1 Way | ||||||
2 | Phnom Penh city tour | Half Day | ||||||
3 | Phnom Penh city tour full day | 1 Day | ||||||
4 | Killing Field (Cheung Ek) / Ta Khmao / Kaob Srov | ++ | ||||||
II | Phnom Penh - Bati/Koh Dach/Kean Svay/ Chiso/Udong/Takeo/Phnom Denh/Chhrey | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Tonle Bati | 1 Day | ||||||
2 | Phnom Penh - Tamao Mountain | 1 Day | ||||||
3 | Phnom Penh - Udong | 1 Day | ||||||
4 | Phnom Penh - Chiso | 1 Day | ||||||
5 | Phnom Penh - Chiso + Tonle Bati | 1 Day | ||||||
5 | Phnom Penh - Chiso+Tonle Bati+Tamao | 1 Day | ||||||
6 | Phnom Penh - Takeo | 1 Day | ||||||
7 | Phnom Penh - Takeo | 2D/1N | ||||||
8 | Phnom Penh - Takeo + Chiso | 1 Day | ||||||
9 | Phnom Penh - Phnom Den (Border) | 1 Day | ||||||
10 | Phnom Penh - Chhrey Thom | 1 Day | ||||||
11 | Chhrey Thom - Pnh - Chhrey Thom | 2D/1N | ||||||
III | Phnom Penh - Kampot - Kompong Som | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Kampot - Kep | 1 Day | ||||||
2 | Phnom Penh - Kampot - Kep | 2D/1N | ||||||
3 | Phnom Penh - Kampot - Kep | 3D/2N | ||||||
4 | Phnom Penh - Kampot - Kep - Kompong Som | 1 Day | ||||||
5 | Phnom Penh - Kampot - Kep - Kompong Som | 2D/1N | ||||||
6 | Phnom Penh - Kampot - Kep - Kompong Som | 3D/2N | ||||||
7 | Phnom Penh - Kampot - Kompong Som | 1 Day | ||||||
8 | Phnom Penh - Kampot - Kompong Som | 2D/1N | ||||||
IV | Phnom Penh - Kg.Speu/Kirirom/Kg.som/Koh Kong | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus35Seats | Bus 45Seats |
1 | Phnom Penh - Kompong Speu | 1 Day | ||||||
2 | Phnom Penh - Kompong Speu | 2D/1N | ||||||
3 | Phnom Penh - Kirirom | 1 Day | ||||||
4 | Phnom Penh - Kirirom | 2D/1N | ||||||
5 | Phnom Penh - Sihaknouk | 1 Day | ||||||
6 | Phnom Penh - Sihaknouk | 2D/1N | ||||||
7 | Phnom Penh - Sihaknouk | 3D/2N | ||||||
8 | Phnom Penh - Sihaknouk | 4D/3N | ||||||
* Extra charge to Ream/Kbal Chhay | ++. | |||||||
8 | Phnom Penh - Koh Kong | 1 Day | ||||||
9 | Phnom Penh - Koh Kong | 2D/1N | ||||||
10 | Phnom Penh - Koh Kong | 3D/2N | ||||||
11 | Phnom Penh - Koh Kong | 4D/3N | ||||||
12 | Phnom Penh - Koh Kong - Kirirom | 2D/1N | ||||||
13 | Phnom Penh - Koh Kong - S.Ville | 2D/1N | ||||||
14 | Phnom Penh - Koh Kong - S.Ville | 3D/2N | ||||||
V | Pnh/Oudong/Baset/Kg.chhnang/Pursat /Battambang/Poi Pet/Siem Rep |
Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Pnh-oudong/phnom baset-pnh | 1 Day | ||||||
2 | Phnom Penh - Kompong Chhnang | 1 Day | ||||||
3 | Phnom Penh - Kompong Chhnang | 2D/1N | ||||||
4 | Phnom Penh - Pursat | 1 Day | ||||||
5 | Phnom Penh - Pursat | 2D/1N | ||||||
6 | Phnom Penh - Battambang | 1 Day | ||||||
7 | Phnom Penh - Battambang | 2D/1N | ||||||
* Extra charge to Phnom Banan | .++ | |||||||
8 | Phnom Penh - Poipet | 1 Day | ||||||
9 | Phnom Penh - Poipet | 2D/1N | ||||||
10 | Phnom Penh - Battambang - Siem Reap | 1 Day | ||||||
11 | Phnom Penh - Battambang - Siem Reap | 2D/1N | ||||||
* Extra charge to Banteay Chhmar | ++. | |||||||
VI | Phnom Penh - Svay Rieng/Bavet | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Svay Rieng | 1 Day | ||||||
2 | Phnom Penh - Svay Rieng | 2D/1N | ||||||
3 | Phnom Penh - Bavet | 1 Day | ||||||
4 | Phnom Penh - Bavet | 2D/1N | ||||||
VII | Phnom Penh - Siep Reap/Kg.cham/Kg.thom | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Siem Reap | 1 Day | ||||||
2 | Phnom Penh - Siem Reap | 2D/1N | ||||||
3 | Phnom Penh - Siem Reap | 3D/2N | ||||||
4 | Phnom Penh - Siem Reap | 4D/3N | ||||||
. | * Extra Charge to Banteay Srey | ++. | ||||||
. | * Extra Charge Phnom Kulen | ++. | ||||||
. | * Extra Charge to boeugmealea | ++. | ||||||
5 | Phnom Penh - Kompong Cham | 1 Day | ||||||
6 | Phnom Penh - Kompong Cham | 2D/1N | ||||||
7 | Phnom Penh - K. Cham + Trapeang Phlong | 1 Day | ||||||
8 | Phnom Penh - K. Cham + Prek Chang Kran | 1 Day | ||||||
* Extra charge to rubber plantation | ++. | |||||||
9 | Phnom Penh - Kompong Thom | 1 Day | ||||||
10 | Phnom Penh - Kompong Thom | 2D/1N | ||||||
* Extra Charge to Sambopreykok | .++ | |||||||
VIII | Phnom Penh - Kratie | Quantity | Pajero 4x4 |
sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Kratie | 1 Day | ||||||
2 | Phnom Penh - Kratie | 2D/1N | ||||||
3 | Phnom Penh - Kratie | 3D/2N | ||||||
4 | Phnom Penh - Kratie | 4D/3N | ||||||
IX | Phnom Penh - Stung Treng | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Stung Treng | 1 Day | ||||||
2 | Phnom Penh - Stung Treng | 2D/1N | ||||||
3 | Phnom Penh - Stung Treng | 3D/2N | ||||||
4 | Phnom Penh - Stung Treng | 4D/3N | ||||||
* Extra charge to Laos Border (Domkralor) | .++ | |||||||
X | Phnom Penh - Ratanakiri | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Ratanakiri (Drop off only ) | 1 Day | ||||||
2 | Phnom Penh - Ratanakiri | 2D/1N | ||||||
3 | Phnom Penh - Ratanakiri | 3D/2N | ||||||
4 | Phnom Penh - Ratanakiri | 4D/3N | ||||||
XI | Phnom Penh - Mondolkiri | Quantity | Pajero 4x4 |
Sedan 4Seats |
Van 15Seats |
Bus 25Seats |
Bus 35Seats |
Bus 45Seats |
1 | Phnom Penh - Mondolkiri (Drop off only) | 1 Day | ||||||
2 | Phnom Penh - Mondolkiri | 2D/1N | ||||||
3 | Phnom Penh - Mondolkiri | 3D/2N | ||||||
4 | Phnom Penh - Mondolkiri | 4D/3N | ||||||
* Extra charge to Busra Waterfall/Dak Dam (VN border) | ++ | |||||||
XII | Additional charge 1 day overnight in Province(s) | . | . | . | . | . | . | . |
TERMS AND CONDITIONS:
Inclusive:
1- Gasoline/Diesel
2- Safety Driver with good morality (Per diem meal & accommodation is included)
3- Insurance of Third Party and Passenger Liability
4- Road or ferry fees where needed.
5- Mechanic tool
6- and supplement of Cool ice box usage
General time:
1- Time: from 7:00am-12:00noon until 8:00pm for a full day
2- Time: 7:00 am until 12:00 noon for a half day
3- Time: 2:00 pm until 6:00 pm for a half day
4- The over time (O.T) will be charged $15 per hour
Cancellation Charge:
1- No show will be charge depend on the services booked (Transfer, half day, full day or continuous tours)
2- Last minute cancellation will be charge depend on the services booked (Transfer, half day, full day or continuous tours)
* Remark:
-All rates are quoted us dollars (USD) and subject to change or revise depend on gasoline prices as per agreement.
-Any matter during traveling please feel free to contact 2World Travel on our 24hrs hot-line: +855(0)12 222 623